LLM Calls — run-028

Aggregate

Total Cost
$6.180105
Cache Hit Rate
10.1%
Latency p50 / p90 / p99 (ms)
21124 / 82486 / 102527
Total Calls
57
Call ID Tier Trigger Model In Tok Out Tok Cache Read Cost (USD) Latency (ms) Response
call_0001_5f27e6 strategic claude-sonnet-4-6 3 1955 0 $0.040822 35753 {"reasoning": "The party is at game start with no goals,...
call_0002_47a3ce strategic claude-sonnet-4-6 3 1441 2043 $0.028501 28358 ```json { "reasoning": "Party is full HP at (152,156)...
call_0003_3f9c34 strategic claude-sonnet-4-6 3 1461 2043 $0.030241 31172 ```json { "reasoning": "Party is full HP but still...
call_0004_c4d114 strategic claude-sonnet-4-6 3 1960 2043 $0.039701 35224 ```json { "reasoning": "Three consecutive replan...
call_0005_8b7d58 strategic claude-sonnet-4-6 3 3737 2043 $0.068228 66296 ```json { "reasoning": "The east pivot was ordered...
call_0006_365cd6 strategic claude-sonnet-4-6 3 3398 2043 $0.071095 63456 ```json { "reasoning": "East movement was attempted...
call_0007_850224 strategic claude-sonnet-4-6 3 4249 0 $0.089565 81492 { "reasoning": "All four cardinal directions have been...
call_0008_18506b strategic claude-sonnet-4-6 3 5041 2043 $0.096049 96031 ```json { "reasoning": "Party has taken combat damage...
call_0009_e16cdd strategic claude-sonnet-4-6 3 5975 2043 $0.127064 98447 {"reasoning": "Position (151,157) is locked across 25...
call_0010_d93a62 strategic claude-sonnet-4-6 3 3883 2043 $0.095830 68905 ```json { "reasoning": "Party remains at (151,157)...
call_0011_aa27ac strategic claude-sonnet-4-6 3 5703 2043 $0.132014 102527 {"reasoning":"After 35 stall occurrences all prior...
call_0012_ab54c5 strategic claude-sonnet-4-6 3 4935 2043 $0.130644 82486 ```json { "reasoning": "At occurrence 47, the...
call_0013_421e86 strategic claude-sonnet-4-6 3 3246 2043 $0.105485 56309 ```json { "reasoning": "At the 47th stall occurrence...
call_0014_a31cab strategic claude-sonnet-4-6 3 5082 2043 $0.139110 82472 {"reasoning":"At the 56th stall occurrence,...
call_0015_f8bf2b strategic claude-sonnet-4-6 3 3195 2043 $0.078495 50220 { "reasoning": "use_item_here is the last untried...
call_0016_ee0a9e strategic claude-sonnet-4-6 3 4141 2043 $0.132466 79288 ```json { "reasoning": "The 65th stall occurrence is 5...
call_0017_f5deaf strategic claude-sonnet-4-6 3 5269 2043 $0.148308 99026 ```json { "reasoning": "The retreat_and_prepare issued...
call_0018_d89692 strategic claude-sonnet-4-6 3 3778 2043 $0.131168 70904 ```json { "reasoning": "The 'absolute final'...
call_0019_b67245 strategic claude-sonnet-4-6 3 5474 2043 $0.106804 92988 ```json { "reasoning": "Coordinate tracking has been...
call_0020_5aca4f strategic claude-sonnet-4-6 3 1438 2043 $0.043519 25786 ```json { "reasoning": "Coordinate tracking has been...
call_0021_15e7a4 strategic claude-sonnet-4-6 3 1961 2043 $0.103343 34701 ```json { "reasoning": "Coordinate tracking has been...
call_0022_cf4569 strategic claude-sonnet-4-6 3 1901 2043 $0.105160 29793 ```json { "reasoning": "The goal stack has again...
call_0023_d85d76 strategic claude-sonnet-4-6 3 1068 2043 $0.095121 18085 ```json { "reasoning": "Occurrence 90 is structurally...
call_0024_0c13b5 strategic claude-sonnet-4-6 3 1152 2043 $0.101316 21124 {"reasoning":"Occurrence 95 is structurally identical to...
call_0025_392771 strategic claude-sonnet-4-6 3 1362 2043 $0.108404 24614 {"reasoning":"Occurrence 100 is structurally identical...
call_0026_054fd1 strategic claude-sonnet-4-6 3 1713 2043 $0.049467 28527 {"reasoning":"Occurrence 105: goal stack has drifted...
call_0027_8d8c52 strategic claude-sonnet-4-6 3 1890 0 $0.123531 34258 { "reasoning": "Occurrence 110: goal stack has drifted...
call_0028_7aed8a strategic claude-sonnet-4-6 3 909 2043 $0.112790 22598 {"reasoning":"Occurrence 110 is structurally identical...
call_0029_b46516 strategic claude-sonnet-4-6 3 1077 2043 $0.117633 18674 { "reasoning": "Occurrence 115 is structurally...
call_0030_2f2bc0 strategic claude-sonnet-4-6 3 648 2043 $0.113544 12934 {"reasoning":"Occurrence 120 is structurally identical...
call_0031_2dc4f2 strategic claude-sonnet-4-6 3 714 2043 $0.115347 11876 {"reasoning":"Occurrence 124 is structurally identical...
call_0032_dcce7b strategic claude-sonnet-4-6 3 754 2043 $0.031586 10536 {"reasoning": "Occurrence 125 is structurally identical...
call_0033_5002ae strategic claude-sonnet-4-6 3 528 2043 $0.113773 10822 {"reasoning":"Occurrence 129 is structurally identical...
call_0034_715c40 strategic claude-sonnet-4-6 3 642 2043 $0.117359 11538 {"reasoning":"Occurrence 133 is structurally identical...
call_0035_e130d6 strategic claude-sonnet-4-6 3 644 2043 $0.120619 15159 {"reasoning": "Occurrence 138 is structurally identical...
call_0036_020260 strategic claude-sonnet-4-6 3 735 2043 $0.123865 14022 {"reasoning":"Occurrence 142 is structurally identical...
call_0037_99ebb8 strategic claude-sonnet-4-6 3 553 2043 $0.122556 12593 {"reasoning":"Occurrence 146 is structurally identical...
call_0038_d37bfa strategic claude-sonnet-4-6 3 1794 2043 $0.043695 36864 {"reasoning":"After 100+ occurrences of south+west...
call_0039_6812ef strategic claude-sonnet-4-6 3 798 2043 $0.129165 18290 {"reasoning":"Occurrence 150 is structurally identical...
call_0040_472f56 strategic claude-sonnet-4-6 3 532 2043 $0.127650 11328 {"reasoning":"Occurrence 154 is structurally identical...
call_0041_03d54d strategic claude-sonnet-4-6 3 619 2043 $0.131435 12321 {"reasoning":"Occurrence 158 is structurally identical...
call_0042_9df9e4 strategic claude-sonnet-4-6 3 860 2043 $0.138067 19688 {"reasoning":"Occurrence 162 is structurally identical...
call_0043_d06349 strategic claude-sonnet-4-6 3 741 2043 $0.139497 14940 {"reasoning":"Occurrence 166 is exactly the rotation...
call_0044_76bfe2 strategic claude-sonnet-4-6 3 1676 2043 $0.043094 24946 {"reasoning":"The occurrence-166 rotation to south+east...
call_0045_5fe9ab strategic claude-sonnet-4-6 3 621 2043 $0.140357 13404 {"reasoning":"Occurrence 170 is structurally identical...
call_0046_72f14f strategic claude-sonnet-4-6 3 859 2043 $0.147590 14440 {"reasoning":"Occurrence 174 is structurally identical...
call_0047_df4fd9 strategic claude-sonnet-4-6 3 731 2043 $0.149151 14157 {"reasoning":"Occurrence 178 is structurally identical...
call_0048_a9e943 strategic claude-sonnet-4-6 3 742 2043 $0.152509 13312 {"reasoning":"Occurrence 182 is ~16 cycles into the...
call_0049_3f2499 strategic claude-sonnet-4-6 3 704 2043 $0.154958 12539 {"reasoning":"Occurrence 186 is the exact rotation...
call_0050_82acdb strategic claude-sonnet-4-6 3 1114 2043 $0.036326 19472 {"reasoning":"The west+north rotation was executed at...

Showing 50 of 57 calls.